Usage Statistics for rosenblumtv.com

Summary Period: February 2018
Generated 01-Mar-2018 03:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 469400
Total Files 256303
Total Pages 228334
Total Visits 52720
Total KBytes 15326393
Total Unique Sites 17787
Total Unique URLs 14044
Total Unique Referrers 2415
Total Unique User Agents 4896
. Avg Max
Hits per Hour 698 2459
Hits per Day 16764 29519
Files per Day 9153 12567
Pages per Day 8154 12377
Sites per Day 635 1564
Visits per Day 1882 2311
KBytes per Day 547371 1143221
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 54.60% 256303
Code 206 - Partial Content 0.04% 182
Code 301 - Moved Permanently 28.03% 131567
Code 302 - Found 1.21% 5660
Code 304 - Not Modified 2.42% 11362
Code 400 - Bad Request 0.01% 30
Code 403 - Forbidden 12.48% 58590
Code 404 - Not Found 1.09% 5128
Code 405 - Method Not Allowed 0.04% 172
Code 408 - Request Timeout 0.05% 223
Code 409 - Conflict 0.00% 2
Code 411 - Length Required 0.03% 135
Code 500 - Internal Server Error 0.01% 41

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 14129 3.01% 7788 3.04% 8006 3.51% 1726 3.27% 1366 7.68% 475849 3.10%
2 16005 3.41% 8731 3.41% 9720 4.26% 1915 3.63% 1344 7.56% 494885 3.23%
3 18216 3.88% 8917 3.48% 11270 4.94% 1713 3.25% 1278 7.19% 504805 3.29%
4 18601 3.96% 8971 3.50% 10403 4.56% 2183 4.14% 1335 7.51% 1143221 7.46%
5 19284 4.11% 12567 4.90% 12377 5.42% 2256 4.28% 1445 8.12% 973926 6.35%
6 15928 3.39% 9036 3.53% 9441 4.13% 2052 3.89% 1486 8.35% 521037 3.40%
7 14655 3.12% 8318 3.25% 7927 3.47% 2134 4.05% 1481 8.33% 488858 3.19%
8 16917 3.60% 9854 3.84% 10096 4.42% 2047 3.88% 1515 8.52% 503116 3.28%
9 17441 3.72% 10175 3.97% 11576 5.07% 2222 4.21% 1457 8.19% 583590 3.81%
10 14775 3.15% 7923 3.09% 8467 3.71% 1853 3.51% 1370 7.70% 649369 4.24%
11 12851 2.74% 6740 2.63% 6644 2.91% 1077 2.04% 1013 5.70% 553290 3.61%
12 15828 3.37% 9893 3.86% 8968 3.93% 1108 2.10% 1105 6.21% 524971 3.43%
13 29519 6.29% 11322 4.42% 9252 4.05% 2083 3.95% 1564 8.79% 544544 3.55%
14 25960 5.53% 11036 4.31% 11119 4.87% 2113 4.01% 1429 8.03% 545050 3.56%
15 17789 3.79% 11527 4.50% 9549 4.18% 2279 4.32% 1505 8.46% 561382 3.66%
16 18827 4.01% 8057 3.14% 6322 2.77% 2311 4.38% 1349 7.58% 373556 2.44%
17 22538 4.80% 7372 2.88% 8496 3.72% 2217 4.21% 1275 7.17% 414604 2.71%
18 15859 3.38% 9996 3.90% 9626 4.22% 2217 4.21% 1324 7.44% 552449 3.60%
19 16547 3.53% 8097 3.16% 5847 2.56% 2254 4.28% 1543 8.67% 403282 2.63%
20 12711 2.71% 9261 3.61% 5250 2.30% 1803 3.42% 1469 8.26% 477076 3.11%
21 12673 2.70% 9320 3.64% 5526 2.42% 2012 3.82% 1312 7.38% 477657 3.12%
22 16474 3.51% 8916 3.48% 5643 2.47% 1860 3.53% 1305 7.34% 486572 3.17%
23 14213 3.03% 9124 3.56% 7578 3.32% 1757 3.33% 1291 7.26% 449357 2.93%
24 10286 2.19% 7297 2.85% 5338 2.34% 1647 3.12% 1180 6.63% 355892 2.32%
25 10665 2.27% 7782 3.04% 4782 2.09% 1827 3.47% 1363 7.66% 393601 2.57%
26 14409 3.07% 9116 3.56% 5574 2.44% 1738 3.30% 1340 7.53% 602888 3.93%
27 17661 3.76% 8760 3.42% 5122 2.24% 1425 2.70% 1308 7.35% 789658 5.15%
28 18639 3.97% 10407 4.06% 8415 3.69% 1120 2.12% 984 5.53% 481908 3.14%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 710 19884 4.24% 333 9332 3.64% 334 9376 4.11% 17580 492253 3.21%
1 876 24554 5.23% 452 12663 4.94% 455 12753 5.59% 22716 636043 4.15%
2 808 22631 4.82% 409 11478 4.48% 445 12461 5.46% 34830 975232 6.36%
3 768 21528 4.59% 420 11765 4.59% 401 11239 4.92% 23127 647549 4.23%
4 796 22309 4.75% 473 13267 5.18% 429 12027 5.27% 26637 745828 4.87%
5 588 16467 3.51% 349 9787 3.82% 322 9042 3.96% 27661 774495 5.05%
6 601 16851 3.59% 312 8740 3.41% 315 8843 3.87% 15012 420344 2.74%
7 547 15343 3.27% 280 7841 3.06% 287 8057 3.53% 14333 401330 2.62%
8 652 18259 3.89% 338 9475 3.70% 342 9584 4.20% 16488 461677 3.01%
9 652 18264 3.89% 374 10475 4.09% 328 9208 4.03% 42140 1179921 7.70%
10 671 18788 4.00% 398 11165 4.36% 349 9787 4.29% 19646 550102 3.59%
11 630 17662 3.76% 372 10424 4.07% 286 8030 3.52% 18884 528741 3.45%
12 646 18110 3.86% 365 10243 4.00% 290 8140 3.56% 17876 500532 3.27%
13 709 19855 4.23% 420 11764 4.59% 310 8700 3.81% 20466 573056 3.74%
14 714 20014 4.26% 402 11274 4.40% 331 9285 4.07% 27755 777132 5.07%
15 814 22811 4.86% 511 14319 5.59% 332 9298 4.07% 23883 668730 4.36%
16 746 20895 4.45% 425 11925 4.65% 295 8274 3.62% 29215 818020 5.34%
17 722 20237 4.31% 396 11090 4.33% 304 8512 3.73% 22024 616679 4.02%
18 696 19492 4.15% 388 10882 4.25% 341 9562 4.19% 20415 571609 3.73%
19 606 16971 3.62% 329 9216 3.60% 294 8243 3.61% 21345 597670 3.90%
20 570 15963 3.40% 320 8984 3.51% 255 7140 3.13% 17710 495877 3.24%
21 770 21566 4.59% 364 10204 3.98% 401 11237 4.92% 20744 580829 3.79%
22 700 19625 4.18% 336 9414 3.67% 344 9653 4.23% 17602 492851 3.22%
23 761 21321 4.54% 377 10576 4.13% 352 9883 4.33% 29282 819892 5.35%

Top 30 of 14044 Total URLs
# Hits KBytes URL
1 11491 2.45% 221886 1.45% /
2 7112 1.52% 539 0.00% /robots.txt
3 4079 0.87% 20 0.00% /wp-cron.php
4 3703 0.79% 22461 0.15% /wp-login.php
5 3527 0.75% 100722 0.66% /feed/
6 2733 0.58% 7225 0.05% /wp-content/plugins/wp-paginate/css/wp-paginate.css
7 2658 0.57% 27431 0.18% /wp-content/themes/reaction/assets/stylesheets/base.css
8 2646 0.56% 54039 0.35% /wp-content/themes/reaction/assets/stylesheets/buttons.css
9 2646 0.56% 87466 0.57% /wp-content/themes/reaction/assets/stylesheets/styles.css
10 2644 0.56% 8671 0.06% /wp-content/themes/reaction/assets/stylesheets/superfish.css
11 2631 0.56% 24238 0.16% /wp-content/themes/reaction/assets/stylesheets/skeleton.css
12 2628 0.56% 7756 0.05% /wp-content/themes/reaction/assets/stylesheets/comments.css
13 2613 0.56% 7805 0.05% /wp-content/themes/reaction/assets/stylesheets/flexslider.css
14 2607 0.56% 49934 0.33% /wp-content/themes/reaction/assets/javascripts/prettyPhoto/css/prettyPhoto.css
15 2542 0.54% 11826 0.08% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
16 2510 0.53% 235359 1.54% /wp-includes/js/jquery/jquery.js
17 2509 0.53% 28822 0.19% /wp-includes/js/wp-emoji-release.min.js
18 2504 0.53% 1486 0.01% /wp-content/themes/reaction/assets/stylesheets/skin-clean.css
19 2502 0.53% 17727 0.12% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
20 2496 0.53% 9171 0.06% /wp-content/themes/reaction/assets/stylesheets/typography-sans.css
21 2489 0.53% 24227 0.16% /wp-includes/js/jquery/jquery-migrate.min.js
22 2481 0.53% 7711 0.05% /wp-content/plugins/column-shortcodes//assets/css/shortcodes.css
23 2478 0.53% 72470 0.47% /wp-content/themes/reaction/assets/javascripts/chosen/chosen.jquery.js
24 2473 0.53% 1150 0.01% /wp-content/themes/reaction/style.css
25 2466 0.53% 26517 0.17% /wp-content/themes/reaction/assets/javascripts/jquery.flexslider-min.js
26 2455 0.52% 9101 0.06% /wp-content/themes/reaction/assets/javascripts/superfish.js
27 2448 0.52% 3303 0.02% /wp-includes/js/wp-embed.min.js
28 2440 0.52% 4424 0.03% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
29 2440 0.52% 75938 0.50% /wp-content/themes/reaction/assets/javascripts/jquery.prettyPhoto.js
30 2437 0.52% 26151 0.17% /wp-content/themes/reaction/assets/javascripts/skeleton-key.js

Top 10 of 14044 Total URLs By KBytes
# Hits KBytes URL
1 57 0.01% 2060778 13.45% /beta/c141648_rtvdbjan13.sql
2 2234 0.48% 1338612 8.73% /wp-content/uploads/2015/12/TheVJ.com_Logo-01.jpg
3 2249 0.48% 1190967 7.77% /wp-content/uploads/2017/12/Screen-Shot-2017-12-18-at-11.21.09-AM.png
4 998 0.21% 531065 3.47% /wp-content/uploads/2017/12/Screen-Shot-2017-11-01-at-11.26.34-AM.png
5 56 0.01% 408613 2.67% /wp-content/uploads/2009/01/wordpress2009-01-15xml.import
6 2510 0.53% 235359 1.54% /wp-includes/js/jquery/jquery.js
7 2228 0.47% 224328 1.46% /wp-content/uploads/2017/12/dims.jpg
8 11491 2.45% 221886 1.45% /
9 1340 0.29% 205313 1.34% /2011/09/how-to-start-your-own-tv-network-today/
10 2433 0.52% 101341 0.66% /wp-content/themes/reaction/assets/javascripts/jquery.isotope.js

Top 10 of 8138 Total Entry Pages
# Hits Visits URL
1 11491 2.45% 12839 29.02% /
2 3527 0.75% 2311 5.22% /feed/
3 1340 0.29% 1167 2.64% /2011/09/how-to-start-your-own-tv-network-today/
4 1336 0.28% 957 2.16% /feed/atom/
5 1280 0.27% 900 2.03% /2017/01/the-press-conference-in-the-age-of-twitter-and-trump/
6 673 0.14% 275 0.62% /2007/07/networked-news/
7 451 0.10% 270 0.61% /2009/07/what-does-a-horses-ass-have-to-do-with-the-space-shuttle/
8 298 0.06% 222 0.50% /2018/02/video-literacy-3/
9 309 0.07% 189 0.43% /2011/03/dont-look-at-the-camera-who-came-up-with-that-stupid-idea/
10 408 0.09% 168 0.38% /about/michael-bio/

Top 10 of 8158 Total Exit Pages
# Hits Visits URL
1 11491 2.45% 12172 26.74% /
2 3527 0.75% 2543 5.59% /feed/
3 1340 0.29% 1159 2.55% /2011/09/how-to-start-your-own-tv-network-today/
4 1336 0.28% 978 2.15% /feed/atom/
5 1280 0.27% 903 1.98% /2017/01/the-press-conference-in-the-age-of-twitter-and-trump/
6 855 0.18% 359 0.79% /2009/10/why-journalism-failed-2/
7 673 0.14% 290 0.64% /2007/07/networked-news/
8 451 0.10% 280 0.62% /2009/07/what-does-a-horses-ass-have-to-do-with-the-space-shuttle/
9 428 0.09% 279 0.61% /2011/01/worlds-first-entirely-flipcam-feature-gets-hollywood-distribution/
10 397 0.08% 191 0.42% /contact/

Top 30 of 17787 Total Sites
# Hits Files KBytes Visits Hostname
1 47997 10.23% 6831 2.67% 250844 1.64% 85 0.16% 216.244.66.228
2 23493 5.00% 30 0.01% 2921 0.02% 12 0.02% 193.201.224.210
3 15516 3.31% 20 0.01% 1933 0.01% 4 0.01% 193.201.224.217
4 13013 2.77% 2331 0.91% 6640 0.04% 435 0.83% 216.244.66.248
5 9240 1.97% 1951 0.76% 8165 0.05% 373 0.71% 216.244.66.196
6 7810 1.66% 10 0.00% 969 0.01% 2 0.00% qingfeikehu.com
7 6385 1.36% 5 0.00% 969 0.01% 1 0.00% 123.206.207.134
8 5698 1.21% 4024 1.57% 592034 3.86% 362 0.69% 5-255-250-27.spider.yandex.com
9 4084 0.87% 2202 0.86% 91949 0.60% 72 0.14% sogouspider-123-126-113-90.crawl.sogou.com
10 4080 0.87% 4080 1.59% 20 0.00% 0 0.00% rev.opentransfer.com.155.184.130.98.in-addr.arpa
11 3618 0.77% 1370 0.53% 68159 0.44% 87 0.17% asrv130.qwarta.ru
12 2662 0.57% 1 0.00% 748 0.00% 1 0.00% 45.76.250.74.vultr.com
13 2230 0.48% 1059 0.41% 42699 0.28% 36 0.07% ec2-54-166-48-138.compute-1.amazonaws.com
14 2205 0.47% 1936 0.76% 90313 0.59% 1 0.00% 199-47-87-142.ip87.iparadigms.net
15 2002 0.43% 1990 0.78% 95298 0.62% 1 0.00% 104.131.50.128
16 2002 0.43% 1990 0.78% 94781 0.62% 1 0.00% 104.236.231.198
17 2002 0.43% 1990 0.78% 93447 0.61% 1 0.00% 45.55.185.148
18 2001 0.43% 1989 0.78% 92965 0.61% 1 0.00% 45.55.235.69
19 1810 0.39% 1607 0.63% 54964 0.36% 5 0.01% cpe-23-240-231-68.socal.res.rr.com
20 1473 0.31% 595 0.23% 28308 0.18% 1 0.00% ns548300.ip-158-69-254.net
21 1433 0.31% 1014 0.40% 47272 0.31% 7 0.01% mta-67-254-148-54.nyc.rr.com
22 1362 0.29% 593 0.23% 30888 0.20% 4 0.01% static.213-133-111-165.clients.your-server.de
23 1285 0.27% 588 0.23% 22070 0.14% 123 0.23% hosted-by.leaseweb.com
24 1179 0.25% 731 0.29% 27132 0.18% 292 0.55% b115498.yse.yahoo.net
25 1167 0.25% 910 0.36% 42968 0.28% 192 0.36% crawl-66-249-75-138.googlebot.com
26 1091 0.23% 813 0.32% 39890 0.26% 188 0.36% crawl-66-249-75-140.googlebot.com
27 1060 0.23% 529 0.21% 4104 0.03% 335 0.64% 62-210-215-118.poneytelecom.eu
28 1055 0.22% 605 0.24% 16465 0.11% 2 0.00% vmi150613.contaboserver.net
29 1039 0.22% 488 0.19% 24250 0.16% 6 0.01% mta-67-254-148-162.nyc.rr.com
30 981 0.21% 445 0.17% 13142 0.09% 8 0.02% ec2-52-86-123-11.compute-1.amazonaws.com

Top 10 of 17787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5698 1.21% 4024 1.57% 592034 3.86% 362 0.69% 5-255-250-27.spider.yandex.com
2 245 0.05% 236 0.09% 557075 3.63% 2 0.00% 103.92.102.8
3 10 0.00% 10 0.00% 414651 2.71% 1 0.00% 107-175-145-51-host.colocrossing.com
4 34 0.01% 34 0.01% 283020 1.85% 1 0.00% 192.96.203.69
5 47997 10.23% 6831 2.67% 250844 1.64% 85 0.16% 216.244.66.228
6 67 0.01% 65 0.03% 210291 1.37% 1 0.00% r-24-145-245-104.consumer-pool.prcdn.net
7 13 0.00% 13 0.01% 209782 1.37% 1 0.00% 89.203.84.75
8 18 0.00% 8 0.00% 207673 1.36% 6 0.01% 65.19.167.132
9 920 0.20% 538 0.21% 171119 1.12% 103 0.20% 93-158-161-115.spider.yandex.com
10 2002 0.43% 1990 0.78% 95298 0.62% 1 0.00% 104.131.50.128

Top 30 of 2415 Total Referrers
# Hits Referrer
1 255428 54.42% - (Direct Request)
2 3432 0.73% https://www.google.com/
3 463 0.10% http://site.ru
4 400 0.09% https://www.bing.com/
5 258 0.05% https://www.google.co.uk/
6 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/2UJNACBu6MU/
7 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/FnnKPb9xzvQ/
8 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/Q8KJopZ1US8/
9 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/TXVlZCAtppk/
10 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/Y8_QnwMFjr4/
11 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/f_fLcy6ZWuA/
12 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/mBrrA00Q8fs/
13 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/u0zHycMpmRY/
14 158 0.03% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/xpkaakPIjeI/
15 156 0.03% https://www.google.com.mx/
16 155 0.03% https://www.google.ca/
17 127 0.03% http://m.facebook.com
18 124 0.03% http://yandex.com/clck/jsredir
19 123 0.03% https://www.google.com.br/
20 119 0.03% http://www.baidu.com/s
21 110 0.02% https://www.bing.com/search
22 107 0.02% https://www.google.es/
23 105 0.02% https://www.google.de/
24 95 0.02% http://www.reefcentral.com/forums/showthread.php
25 94 0.02% https://www.google.co.in/
26 90 0.02% http://yandex.ru/clck/jsredir
27 87 0.02% https://www.google.fr/
28 85 0.02% http://www.google.com/
29 84 0.02% http://www.traackr.com
30 79 0.02% http://feedproxy.google.com/~r/rosenblumtv/zmJc/~3/aH0PH96AKt0/

Top 20 of 42 Total Search Strings
# Hits Search String
1 9 15.52% web
2 6 10.34% www.rosenblumtv.com
3 3 5.17% rosenblumtv.com
4 2 3.45% horse ass
5 1 1.72% charlie rose on vacation
6 1 1.72% dont look on camera why film
7 1 1.72% ho to make a my own tv
8 1 1.72% horse anus
9 1 1.72% horse asses
10 1 1.72% how can i own my television station
11 1 1.72% how can i start my tv station
12 1 1.72% how do i own a tv channel
13 1 1.72% how much does it cost to own a tv station on a cable network
14 1 1.72% how much it costs to own tv station on kenya
15 1 1.72% how much to start a commercial tv
16 1 1.72% how much to start a tv network
17 1 1.72% how to create tv station
18 1 1.72% how to create your own tv station
19 1 1.72% how to get my own cable network
20 1 1.72% how to great a broadcasting network

Top 15 of 4896 Total User Agents
# Hits User Agent
1 70250 14.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 46715 9.95% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 25747 5.49% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 20570 4.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 16950 3.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 10830 2.31% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 10027 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 8007 1.71% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 7188 1.53% Mozilla/5.0 (Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 6949 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
11 6566 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 6385 1.36% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 5871 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 5807 1.24% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
15 5619 1.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2018

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 202968 43.24% 75810 29.58% 4458955 29.09% Unresolved/Unknown
2 133600 28.46% 79005 30.82% 5754014 37.54% Commercial (com)
3 63371 13.50% 54284 21.18% 2581545 16.84% Network (net)
4 22705 4.84% 13149 5.13% 1105137 7.21% European Union
5 12161 2.59% 7933 3.10% 378003 2.47% Germany
6 7244 1.54% 3698 1.44% 141897 0.93% Russian Federation
7 4283 0.91% 4265 1.66% 9062 0.06% Address Routing (arpa)
8 1987 0.42% 1881 0.73% 81902 0.53% Japan
9 1868 0.40% 1201 0.47% 51986 0.34% Czech Republic
10 1511 0.32% 1041 0.41% 117406 0.77% Switzerland
11 1174 0.25% 1153 0.45% 48946 0.32% Educational (edu)
12 1132 0.24% 1073 0.42% 43210 0.28% Australia
13 1050 0.22% 734 0.29% 24281 0.16% Non-Profit (org)
14 1001 0.21% 878 0.34% 38694 0.25% United Kingdom
15 897 0.19% 663 0.26% 26835 0.18% Brazil
16 836 0.18% 807 0.31% 34978 0.23% Canada
17 668 0.14% 491 0.19% 21651 0.14% Italy
18 601 0.13% 489 0.19% 18560 0.12% India
19 599 0.13% 494 0.19% 21298 0.14% Poland
20 522 0.11% 433 0.17% 18992 0.12% Sweden
21 473 0.10% 394 0.15% 28557 0.19% Netherlands
22 431 0.09% 346 0.13% 13733 0.09% France
23 404 0.09% 375 0.15% 26082 0.17% Mexico
24 359 0.08% 250 0.10% 10917 0.07% Spain
25 351 0.07% 347 0.14% 19624 0.13% Lebanon
26 324 0.07% 179 0.07% 8735 0.06% Ukraine
27 321 0.07% 139 0.05% 14293 0.09% China
28 312 0.07% 160 0.06% 6248 0.04% Thailand
29 311 0.07% 156 0.06% 3574 0.02% Turkey
30 307 0.07% 283 0.11% 17356 0.11% Austria


Generated by Webalizer Version 2.20