Usage Statistics for rosenblumtv.com

Summary Period: December 2016
Generated 01-Jan-2017 02:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 452583
Total Files 337829
Total Pages 194167
Total Visits 73325
Total KBytes 10581422
Total Unique Sites 22638
Total Unique URLs 14569
Total Unique Referrers 2376
Total Unique User Agents 4126
. Avg Max
Hits per Hour 608 2925
Hits per Day 14599 24737
Files per Day 10897 17933
Pages per Day 6263 12999
Sites per Day 730 2950
Visits per Day 2365 2960
KBytes per Day 341336 832273
Hits by Response Code
Undefined response code 0.15% 671
Code 200 - OK 74.64% 337829
Code 206 - Partial Content 0.09% 422
Code 301 - Moved Permanently 2.80% 12663
Code 302 - Found 2.21% 10002
Code 304 - Not Modified 4.54% 20546
Code 400 - Bad Request 0.01% 40
Code 403 - Forbidden 14.41% 65215
Code 404 - Not Found 1.05% 4753
Code 405 - Method Not Allowed 0.01% 31
Code 408 - Request Timeout 0.06% 249
Code 409 - Conflict 0.01% 28
Code 500 - Internal Server Error 0.03% 133
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 13977 3.09% 11646 3.45% 6760 3.48% 2960 4.04% 2336 10.32% 374625 3.54%
2 21100 4.66% 12512 3.70% 8317 4.28% 2545 3.47% 1944 8.59% 336926 3.18%
3 12165 2.69% 10001 2.96% 5180 2.67% 2484 3.39% 1846 8.15% 344667 3.26%
4 17123 3.78% 11602 3.43% 6112 3.15% 2688 3.67% 2167 9.57% 325655 3.08%
5 21607 4.77% 14955 4.43% 11031 5.68% 2800 3.82% 2160 9.54% 525873 4.97%
6 24249 5.36% 12797 3.79% 6756 3.48% 2865 3.91% 2950 13.03% 404278 3.82%
7 14059 3.11% 10633 3.15% 5818 3.00% 2454 3.35% 2509 11.08% 298120 2.82%
8 12325 2.72% 10289 3.05% 5889 3.03% 2640 3.60% 1974 8.72% 285976 2.70%
9 12784 2.82% 9808 2.90% 5403 2.78% 2607 3.56% 2040 9.01% 292527 2.76%
10 597 0.13% 477 0.14% 365 0.19% 196 0.27% 209 0.92% 13400 0.13%
11 12424 2.75% 10263 3.04% 5014 2.58% 1891 2.58% 1602 7.08% 376147 3.55%
12 14153 3.13% 11368 3.37% 6121 3.15% 2791 3.81% 2186 9.66% 338498 3.20%
13 8095 1.79% 5765 1.71% 3340 1.72% 1336 1.82% 1697 7.50% 167267 1.58%
14 14064 3.11% 9677 2.86% 4462 2.30% 2703 3.69% 2560 11.31% 265733 2.51%
15 12495 2.76% 9851 2.92% 5148 2.65% 2660 3.63% 2207 9.75% 313256 2.96%
16 13117 2.90% 10426 3.09% 5417 2.79% 2451 3.34% 2199 9.71% 298808 2.82%
17 10674 2.36% 8937 2.65% 5399 2.78% 2403 3.28% 1746 7.71% 261776 2.47%
18 11842 2.62% 9694 2.87% 5660 2.92% 2607 3.56% 1877 8.29% 288143 2.72%
19 12720 2.81% 10734 3.18% 6321 3.26% 2451 3.34% 1999 8.83% 321768 3.04%
20 12581 2.78% 10366 3.07% 5770 2.97% 2806 3.83% 2006 8.86% 313251 2.96%
21 10931 2.42% 9069 2.68% 5266 2.71% 2544 3.47% 2100 9.28% 252825 2.39%
22 12649 2.79% 10030 2.97% 6575 3.39% 2372 3.23% 2076 9.17% 327634 3.10%
23 17668 3.90% 15916 4.71% 9320 4.80% 2481 3.38% 1841 8.13% 605387 5.72%
24 13320 2.94% 11508 3.41% 7914 4.08% 2283 3.11% 2187 9.66% 326717 3.09%
25 10425 2.30% 8916 2.64% 5329 2.74% 2298 3.13% 1929 8.52% 257756 2.44%
26 12931 2.86% 10866 3.22% 7269 3.74% 2038 2.78% 1518 6.71% 294522 2.78%
27 24737 5.47% 17933 5.31% 12999 6.69% 2038 2.78% 1387 6.13% 832273 7.87%
28 21363 4.72% 13627 4.03% 5918 3.05% 2383 3.25% 1672 7.39% 470824 4.45%
29 21338 4.71% 16303 4.83% 5660 2.92% 2256 3.08% 1549 6.84% 437093 4.13%
30 16537 3.65% 11421 3.38% 6552 3.37% 2348 3.20% 1492 6.59% 330998 3.13%
31 18533 4.09% 10439 3.09% 7082 3.65% 2167 2.96% 1277 5.64% 298698 2.82%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 574 17799 3.93% 458 14226 4.21% 260 8071 4.16% 13137 407236 3.85%
1 513 15932 3.52% 418 12983 3.84% 249 7723 3.98% 12742 395010 3.73%
2 485 15039 3.32% 389 12068 3.57% 240 7441 3.83% 12404 384509 3.63%
3 515 15968 3.53% 399 12373 3.66% 268 8327 4.29% 12653 392249 3.71%
4 545 16902 3.73% 416 12907 3.82% 272 8448 4.35% 15415 477858 4.52%
5 539 16713 3.69% 415 12878 3.81% 243 7547 3.89% 15843 491148 4.64%
6 500 15504 3.43% 375 11634 3.44% 260 8082 4.16% 12591 390330 3.69%
7 560 17387 3.84% 419 12998 3.85% 260 8061 4.15% 13520 419109 3.96%
8 526 16333 3.61% 425 13180 3.90% 293 9103 4.69% 14348 444783 4.20%
9 572 17753 3.92% 460 14283 4.23% 254 7902 4.07% 13690 424391 4.01%
10 643 19945 4.41% 524 16244 4.81% 297 9236 4.76% 15514 480945 4.55%
11 623 19332 4.27% 487 15114 4.47% 266 8250 4.25% 15356 476026 4.50%
12 686 21271 4.70% 497 15431 4.57% 260 8079 4.16% 14343 444637 4.20%
13 687 21300 4.71% 471 14625 4.33% 242 7502 3.86% 14256 441923 4.18%
14 689 21362 4.72% 452 14016 4.15% 237 7365 3.79% 12565 389526 3.68%
15 708 21952 4.85% 477 14803 4.38% 235 7310 3.76% 13440 416641 3.94%
16 697 21634 4.78% 493 15286 4.52% 268 8314 4.28% 14927 462750 4.37%
17 586 18195 4.02% 437 13577 4.02% 238 7389 3.81% 13363 414252 3.91%
18 641 19878 4.39% 433 13432 3.98% 277 8596 4.43% 13558 420293 3.97%
19 631 19579 4.33% 468 14532 4.30% 251 7799 4.02% 14780 458167 4.33%
20 592 18356 4.06% 456 14161 4.19% 243 7540 3.88% 13136 407206 3.85%
21 644 19974 4.41% 478 14847 4.39% 297 9237 4.76% 14869 460931 4.36%
22 720 22333 4.93% 508 15748 4.66% 293 9111 4.69% 16985 526545 4.98%
23 714 22142 4.89% 531 16483 4.88% 249 7734 3.98% 17902 554956 5.24%

Top 30 of 14569 Total URLs
# Hits KBytes URL
1 19834 4.38% 160854 1.52% /
2 13434 2.97% 65 0.00% /favicon.ico
3 10754 2.38% 525605 4.97% /xmlrpc.php
4 7601 1.68% 44363 0.42% /wp-login.php
5 5861 1.30% 195346 1.85% /2011/09/how-to-start-your-own-tv-network-today/
6 5828 1.29% 147127 1.39% /feed/
7 5678 1.25% 70361 0.66% /2009/10/becket-and-net-neutrality/comment-page-1/
8 3961 0.88% 304 0.00% /robots.txt
9 3292 0.73% 67084 0.63% /wp-content/themes/reaction/assets/stylesheets/buttons.css
10 3236 0.72% 106965 1.01% /wp-content/themes/reaction/assets/stylesheets/styles.css
11 3220 0.71% 33052 0.31% /wp-content/themes/reaction/assets/stylesheets/base.css
12 3209 0.71% 61426 0.58% /wp-content/themes/reaction/assets/javascripts/prettyPhoto/css/prettyPhoto.css
13 3209 0.71% 29533 0.28% /wp-content/themes/reaction/assets/stylesheets/skeleton.css
14 3205 0.71% 9437 0.09% /wp-content/themes/reaction/assets/stylesheets/comments.css
15 3190 0.70% 10431 0.10% /wp-content/themes/reaction/assets/stylesheets/superfish.css
16 3176 0.70% 9424 0.09% /wp-content/themes/reaction/assets/stylesheets/flexslider.css
17 3102 0.69% 287344 2.72% /wp-includes/js/jquery/jquery.js
18 3092 0.68% 3536 0.03% /wp-content/plugins/wp-paginate/wp-paginate.css
19 3062 0.68% 2527 0.02% /wp-content/themes/reaction/assets/javascripts/tabs.js
20 3049 0.67% 29476 0.28% /wp-includes/js/jquery/jquery-migrate.min.js
21 3043 0.67% 1801 0.02% /wp-content/themes/reaction/assets/stylesheets/skin-clean.css
22 3042 0.67% 11152 0.11% /wp-content/themes/reaction/assets/stylesheets/typography-sans.css
23 3040 0.67% 1415 0.01% /wp-content/themes/reaction/style.css
24 3008 0.66% 87984 0.83% /wp-content/themes/reaction/assets/javascripts/chosen/chosen.jquery.js
25 2995 0.66% 125367 1.18% /wp-content/themes/reaction/assets/javascripts/jquery.isotope.js
26 2987 0.66% 92999 0.88% /wp-content/themes/reaction/assets/javascripts/jquery.prettyPhoto.js
27 2985 0.66% 32312 0.31% /wp-content/themes/reaction/assets/javascripts/jquery.flexslider-min.js
28 2982 0.66% 12616 0.12% /wp-content/themes/reaction/assets/javascripts/jquery.hoverIntent.js
29 2972 0.66% 4027 0.04% /wp-includes/js/wp-embed.min.js
30 2965 0.66% 11058 0.10% /wp-content/themes/reaction/assets/javascripts/superfish.js

Top 10 of 14569 Total URLs By KBytes
# Hits KBytes URL
1 2811 0.62% 1656863 15.66% /wp-content/uploads/2015/12/TheVJ.com_Logo-01.jpg
2 10754 2.38% 525605 4.97% /xmlrpc.php
3 134 0.03% 409369 3.87% /wp-content/uploads/2009/01/wordpress2009-01-15xml.import
4 3102 0.69% 287344 2.72% /wp-includes/js/jquery/jquery.js
5 2308 0.51% 214262 2.02% /2009/10/why-journalism-failed-2/comment-page-1/
6 5861 1.30% 195346 1.85% /2011/09/how-to-start-your-own-tv-network-today/
7 19834 4.38% 160854 1.52% /
8 622 0.14% 160516 1.52% /wp-content/uploads/2009/12/tudors.jpg
9 5828 1.29% 147127 1.39% /feed/
10 2995 0.66% 125367 1.18% /wp-content/themes/reaction/assets/javascripts/jquery.isotope.js

Top 10 of 9548 Total Entry Pages
# Hits Visits URL
1 19834 4.38% 17544 24.28% /
2 5828 1.29% 3318 4.59% /feed/
3 5861 1.30% 3207 4.44% /2011/09/how-to-start-your-own-tv-network-today/
4 1463 0.32% 1062 1.47% /feed/atom/
5 2308 0.51% 749 1.04% /2009/10/why-journalism-failed-2/comment-page-1/
6 1107 0.24% 628 0.87% /2011/01/worlds-first-entirely-flipcam-feature-gets-hollywood-distribution/comment-page-1/
7 374 0.08% 354 0.49% /2011/06/ny-post-goes-vj-is-nat-geo-next/
8 697 0.15% 345 0.48% /2011/03/dont-look-at-the-camera-who-came-up-with-that-stupid-idea/
9 917 0.20% 335 0.46% /2009/08/prada-70-off/comment-page-1/
10 494 0.11% 303 0.42% /2009/07/what-does-a-horses-ass-have-to-do-with-the-space-shuttle/

Top 10 of 9607 Total Exit Pages
# Hits Visits URL
1 19834 4.38% 16236 22.44% /
2 5828 1.29% 4016 5.55% /feed/
3 5861 1.30% 3085 4.26% /2011/09/how-to-start-your-own-tv-network-today/
4 1463 0.32% 1094 1.51% /feed/atom/
5 2308 0.51% 798 1.10% /2009/10/why-journalism-failed-2/comment-page-1/
6 1107 0.24% 630 0.87% /2011/01/worlds-first-entirely-flipcam-feature-gets-hollywood-distribution/comment-page-1/
7 359 0.08% 343 0.47% /2011/06/ny-post-goes-vj-is-nat-geo-next/comment-page-1/
8 917 0.20% 341 0.47% /2009/08/prada-70-off/comment-page-1/
9 697 0.15% 329 0.45% /2011/03/dont-look-at-the-camera-who-came-up-with-that-stupid-idea/
10 738 0.16% 295 0.41% /equipment-recommendations/

Top 30 of 22638 Total Sites
# Hits Files KBytes Visits Hostname
1 17145 3.79% 3366 1.00% 22323 0.21% 5 0.01% kehu1101.com
2 10543 2.33% 10340 3.06% 575182 5.44% 1 0.00% static.167.236.251.148.clients.your-server.de
3 7444 1.64% 24 0.01% 1089 0.01% 3 0.00% yukjehuq1107.com
4 7423 1.64% 3701 1.10% 46176 0.44% 3 0.00% 142.54.189.218
5 7040 1.56% 6978 2.07% 421950 3.99% 297 0.41% 216.244.66.238
6 6858 1.52% 16 0.00% 830 0.01% 2 0.00% a17078657.example.com
7 6858 1.52% 1347 0.40% 8959 0.08% 2 0.00% sv2.shenmiren.net
8 6517 1.44% 16 0.00% 811 0.01% 2 0.00% svi7.shenmiren.net
9 5973 1.32% 5925 1.75% 358202 3.39% 283 0.39% 216.244.66.228
10 4522 1.00% 3336 0.99% 59332 0.56% 352 0.48% spider-5-255-250-76.yandex.com
11 3963 0.88% 2381 0.70% 30083 0.28% 15 0.02% 142.54.189.235
12 3429 0.76% 8 0.00% 415 0.00% 1 0.00% kehuqyuda.com
13 3218 0.71% 2346 0.69% 99408 0.94% 350 0.48% crawl-66-249-75-130.googlebot.com
14 3088 0.68% 2385 0.71% 23579 0.22% 102 0.14% sogouspider-123-126-113-90.crawl.sogou.com
15 2928 0.65% 2661 0.79% 29055 0.27% 47 0.06% b115350.yse.yahoo.net
16 2679 0.59% 1845 0.55% 89741 0.85% 336 0.46% crawl-66-249-75-134.googlebot.com
17 2188 0.48% 2065 0.61% 111776 1.06% 92 0.13% 46.161.9.8
18 2172 0.48% 1427 0.42% 57316 0.54% 343 0.47% crawl-66-249-75-138.googlebot.com
19 2064 0.46% 8 0.00% 340 0.00% 1 0.00% a170786571.example.com
20 2001 0.44% 1992 0.59% 22076 0.21% 1 0.00% 45.55.169.26
21 2001 0.44% 1992 0.59% 22077 0.21% 1 0.00% 45.55.203.200
22 1865 0.41% 59 0.02% 464 0.00% 0 0.00% web.rtc.ru
23 1561 0.34% 1540 0.46% 82288 0.78% 0 0.00% teletraan.3v0.net
24 1540 0.34% 1540 0.46% 82297 0.78% 0 0.00% ns392705.ip-176-31-106.eu
25 1533 0.34% 1533 0.45% 81875 0.77% 0 0.00% vreaubagaj.ro
26 1517 0.34% 1401 0.41% 20673 0.20% 26 0.04% msnbot-157-55-39-249.search.msn.com
27 1426 0.32% 1426 0.42% 76246 0.72% 0 0.00% uk1vdl2307.eechost.net
28 1402 0.31% 1296 0.38% 6437 0.06% 191 0.26% c-24-130-150-28.hsd1.ca.comcast.net
29 1390 0.31% 1187 0.35% 47208 0.45% 145 0.20% 134-249-141-24.broadband.kyivstar.net
30 1346 0.30% 1247 0.37% 13284 0.13% 49 0.07% b110023.yse.yahoo.net

Top 10 of 22638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10543 2.33% 10340 3.06% 575182 5.44% 1 0.00% static.167.236.251.148.clients.your-server.de
2 7040 1.56% 6978 2.07% 421950 3.99% 297 0.41% 216.244.66.238
3 5973 1.32% 5925 1.75% 358202 3.39% 283 0.39% 216.244.66.228
4 2188 0.48% 2065 0.61% 111776 1.06% 92 0.13% 46.161.9.8
5 3218 0.71% 2346 0.69% 99408 0.94% 350 0.48% crawl-66-249-75-130.googlebot.com
6 531 0.12% 380 0.11% 95050 0.90% 172 0.23% seo007.heilink.com
7 2679 0.59% 1845 0.55% 89741 0.85% 336 0.46% crawl-66-249-75-134.googlebot.com
8 1540 0.34% 1540 0.46% 82297 0.78% 0 0.00% ns392705.ip-176-31-106.eu
9 1561 0.34% 1540 0.46% 82288 0.78% 0 0.00% teletraan.3v0.net
10 1533 0.34% 1533 0.45% 81875 0.77% 0 0.00% vreaubagaj.ro

Top 30 of 2376 Total Referrers
# Hits Referrer
1 239781 52.98% - (Direct Request)
2 3175 0.70% https://www.google.com/
3 893 0.20% https://www.bing.com/
4 690 0.15% http://www.mwed.jp/tokimeki/388/
5 519 0.11% http://www.bing.com/images/search
6 513 0.11% http://www.google.com
7 375 0.08% http://games.espn.com/lm-app/lm/
8 353 0.08% https://www.google.co.uk/
9 188 0.04% https://www.google.ca/
10 167 0.04% https://www.google.co.in/
11 119 0.03% http://www.google.com/
12 92 0.02% http://games.espn.com/ffl/clubhouse
13 92 0.02% https://www.google.com.au/
14 75 0.02% http://khai79.blogspot.co.id/2011/08/10-pemimpin-paling-biadab-sepanjang.html
15 74 0.02% http://barnabas-m.blogspot.co.id/2011/07/10-pemimpin-paling-biadab-sepanjang.html
16 67 0.01% https://www.google.nl/
17 63 0.01% https://www.google.cz/
18 58 0.01% http://www.traackr.com
19 57 0.01% http://images.google.de/imgres
20 53 0.01% http://www.google.com/search
21 50 0.01% http://www.bing.com/search
22 50 0.01% http://www.google.com/url
23 49 0.01% https://www.google.com.pk/
24 49 0.01% https://www.google.es/
25 48 0.01% https://www.google.ro/
26 47 0.01% https://www.google.it/
27 43 0.01% http://landreferat.ru/
28 43 0.01% http://www.google.co.in/
29 43 0.01% https://www.bing.com/search
30 42 0.01% android-app://com.google.android.googlequicksearchbox

Top 20 of 98 Total Search Strings
# Hits Search String
1 6 5.00% web
2 4 3.33% how to start a tv channel
3 3 2.50% how to start a cable tv network
4 2 1.67% canon handycam
5 2 1.67% how much to open tv stations in kenya
6 2 1.67% how to create a tv station
7 2 1.67% how to make a cable tv channel
8 2 1.67% how to open new tv brodcasting channel
9 2 1.67% how to start a television program
10 2 1.67% how to start a tv network channel
11 2 1.67% how to start a tv station kenya
12 2 1.67% how to start your own tv channel
13 2 1.67% http://www.rosenblumtv.com/2011/09/how-to-start-your-own-tv-network-today/
14 2 1.67% rosenblum tv
15 2 1.67% rosenblumtv.com
16 1 0.83% as a tv interviewer you shove never look at the camera
17 1 0.83% authentic prada 70 off
18 1 0.83% baglevideo
19 1 0.83% build a cable tv network
20 1 0.83% build a tv network

Top 15 of 4126 Total User Agents
# Hits User Agent
1 50138 11.08% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 21039 4.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 19299 4.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
4 15746 3.48% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 14078 3.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 13013 2.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 11611 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
8 10543 2.33% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 9748 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 8962 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
11 8237 1.82% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
12 7142 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 6124 1.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 5830 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 5412 1.20% Superfeedr bot/2.0 http://superfeedr.com - Make your feeds realtime: get in touch - feed-id:80723962

Usage by Country for December 2016

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 149944 33.13% 91877 27.20% 2454459 23.20% Commercial (com)
2 125189 27.66% 99531 29.46% 3768405 35.61% Unresolved/Unknown
3 97832 21.62% 77178 22.85% 2040729 19.29% Network (net)
4 22802 5.04% 21697 6.42% 415015 3.92% European Union
5 17330 3.83% 16304 4.83% 828665 7.83% Germany
6 4779 1.06% 2141 0.63% 84111 0.79% Russian Federation
7 2325 0.51% 2230 0.66% 85246 0.81% Japan
8 2025 0.45% 1871 0.55% 92918 0.88% Romania
9 1940 0.43% 1602 0.47% 69141 0.65% United Kingdom
10 1893 0.42% 1558 0.46% 50847 0.48% Ukraine
11 1865 0.41% 1671 0.49% 45395 0.43% Australia
12 1329 0.29% 1229 0.36% 33298 0.31% Canada
13 1315 0.29% 930 0.28% 18595 0.18% Italy
14 1261 0.28% 1179 0.35% 32057 0.30% Educational (edu)
15 1214 0.27% 808 0.24% 26989 0.26% Brazil
16 1073 0.24% 960 0.28% 22160 0.21% South Africa
17 1045 0.23% 848 0.25% 31116 0.29% Netherlands
18 1013 0.22% 1010 0.30% 2792 0.03% Address Routing (arpa)
19 971 0.21% 818 0.24% 14001 0.13% Sweden
20 961 0.21% 768 0.23% 59769 0.56% Non-Profit (org)
21 912 0.20% 796 0.24% 18276 0.17% France
22 825 0.18% 723 0.21% 22950 0.22% Czech Republic
23 803 0.18% 778 0.23% 20677 0.20% India
24 791 0.17% 735 0.22% 36833 0.35% Belgium
25 679 0.15% 651 0.19% 19797 0.19% Switzerland
26 544 0.12% 399 0.12% 11340 0.11% Poland
27 536 0.12% 485 0.14% 51066 0.48% United States
28 521 0.12% 501 0.15% 16671 0.16% Mexico
29 491 0.11% 274 0.08% 9619 0.09% Turkey
30 480 0.11% 432 0.13% 13288 0.13% US Government (gov)


Generated by Webalizer Version 2.20