Usage Statistics for rosenblumtv.com

Summary Period: January 2014
Generated 01-Feb-2014 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 1017063
Total Files 779778
Total Pages 247055
Total Visits 71926
Total KBytes 18874542
Total Unique Sites 75808
Total Unique URLs 12015
Total Unique Referrers 4194
Total Unique User Agents 7021
. Avg Max
Hits per Hour 1367 77704
Hits per Day 32808 337414
Files per Day 25154 328039
Pages per Day 7969 21863
Sites per Day 2445 30485
Visits per Day 2320 9394
KBytes per Day 608856 4190380
Hits by Response Code
Code 200 - OK 76.67% 779778
Code 206 - Partial Content 0.26% 2642
Code 301 - Moved Permanently 2.93% 29766
Code 302 - Found 3.02% 30758
Code 304 - Not Modified 4.13% 42034
Code 400 - Bad Request 0.01% 94
Code 403 - Forbidden 11.95% 121515
Code 404 - Not Found 0.96% 9730
Code 405 - Method Not Allowed 0.00% 18
Code 408 - Request Timeout 0.04% 383
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.03% 340

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 15186 1.49% 12583 1.61% 7225 2.92% 2131 2.96% 2144 2.83% 534355 2.83%
2 26590 2.61% 15825 2.03% 8054 3.26% 2339 3.25% 2458 3.24% 550565 2.92%
3 46530 4.57% 16727 2.15% 8662 3.51% 2587 3.60% 2365 3.12% 670328 3.55%
4 27511 2.70% 14693 1.88% 8480 3.43% 2515 3.50% 2312 3.05% 549792 2.91%
5 23660 2.33% 15118 1.94% 8300 3.36% 2320 3.23% 2403 3.17% 575037 3.05%
6 19588 1.93% 16280 2.09% 9195 3.72% 2207 3.07% 2123 2.80% 574976 3.05%
7 20538 2.02% 14330 1.84% 7718 3.12% 2218 3.08% 2288 3.02% 561610 2.98%
8 27274 2.68% 20316 2.61% 10279 4.16% 2754 3.83% 2567 3.39% 670942 3.55%
9 34540 3.40% 21335 2.74% 9869 3.99% 2645 3.68% 2297 3.03% 704850 3.73%
10 22191 2.18% 18268 2.34% 10456 4.23% 2374 3.30% 2283 3.01% 555777 2.94%
11 17010 1.67% 13906 1.78% 7564 3.06% 2218 3.08% 2208 2.91% 532278 2.82%
12 17967 1.77% 13685 1.75% 7165 2.90% 2019 2.81% 2333 3.08% 487920 2.59%
13 24480 2.41% 20935 2.68% 8314 3.37% 2456 3.41% 2635 3.48% 636680 3.37%
14 337414 33.18% 328039 42.07% 21863 8.85% 9394 13.06% 30485 40.21% 4190380 22.20%
15 23978 2.36% 20185 2.59% 7004 2.83% 2259 3.14% 3634 4.79% 505765 2.68%
16 17879 1.76% 14640 1.88% 7250 2.93% 1911 2.66% 2208 2.91% 431552 2.29%
17 16589 1.63% 13884 1.78% 6899 2.79% 1731 2.41% 2007 2.65% 380613 2.02%
18 13767 1.35% 11976 1.54% 6407 2.59% 1734 2.41% 2043 2.69% 366191 1.94%
19 17079 1.68% 14115 1.81% 7373 2.98% 1792 2.49% 2168 2.86% 479151 2.54%
20 17379 1.71% 14582 1.87% 7411 3.00% 2005 2.79% 2257 2.98% 410529 2.18%
21 15542 1.53% 13069 1.68% 6352 2.57% 1815 2.52% 2161 2.85% 357367 1.89%
22 21508 2.11% 14442 1.85% 8653 3.50% 2043 2.84% 2257 2.98% 415699 2.20%
23 25232 2.48% 14101 1.81% 6619 2.68% 1852 2.57% 2059 2.72% 399818 2.12%
24 15372 1.51% 11932 1.53% 5888 2.38% 1907 2.65% 2237 2.95% 374551 1.98%
25 26693 2.62% 12566 1.61% 6894 2.79% 1986 2.76% 2264 2.99% 406067 2.15%
26 14374 1.41% 12340 1.58% 5055 2.05% 1674 2.33% 2273 3.00% 423276 2.24%
27 18959 1.86% 16439 2.11% 6460 2.61% 1930 2.68% 2192 2.89% 459313 2.43%
28 15579 1.53% 12914 1.66% 6352 2.57% 1819 2.53% 2141 2.82% 381236 2.02%
29 25899 2.55% 13064 1.68% 5851 2.37% 1874 2.61% 2103 2.77% 400642 2.12%
30 16281 1.60% 13945 1.79% 6649 2.69% 1897 2.64% 2016 2.66% 453616 2.40%
31 54474 5.36% 13544 1.74% 6794 2.75% 1778 2.47% 2016 2.66% 433666 2.30%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 848 26316 2.59% 514 15941 2.04% 288 8931 3.61% 17691 548426 2.91%
1 852 26423 2.60% 520 16135 2.07% 302 9366 3.79% 17420 540010 2.86%
2 614 19050 1.87% 478 14818 1.90% 298 9260 3.75% 16514 511920 2.71%
3 1063 32967 3.24% 499 15476 1.98% 319 9919 4.01% 17633 546609 2.90%
4 775 24043 2.36% 546 16939 2.17% 337 10451 4.23% 18362 569211 3.02%
5 667 20696 2.03% 520 16144 2.07% 311 9666 3.91% 17209 533480 2.83%
6 685 21259 2.09% 538 16679 2.14% 291 9045 3.66% 20027 620848 3.29%
7 772 23935 2.35% 547 16984 2.18% 303 9396 3.80% 20189 625861 3.32%
8 786 24384 2.40% 633 19648 2.52% 328 10168 4.12% 21174 656399 3.48%
9 864 26790 2.63% 676 20977 2.69% 341 10578 4.28% 20510 635805 3.37%
10 1382 42853 4.21% 1151 35681 4.58% 345 10716 4.34% 25919 803475 4.26%
11 3694 114529 11.26% 3212 99587 12.77% 453 14064 5.69% 51053 1582643 8.39%
12 3239 100425 9.87% 3047 94469 12.11% 414 12838 5.20% 51379 1592736 8.44%
13 2967 91999 9.05% 2785 86343 11.07% 414 12854 5.20% 46773 1449966 7.68%
14 1754 54397 5.35% 1577 48889 6.27% 355 11007 4.46% 32701 1013728 5.37%
15 1522 47203 4.64% 1360 42177 5.41% 350 10864 4.40% 30479 944836 5.01%
16 1449 44931 4.42% 1277 39601 5.08% 336 10421 4.22% 28819 893376 4.73%
17 1633 50637 4.98% 1191 36921 4.73% 358 11120 4.50% 26449 819910 4.34%
18 1116 34624 3.40% 920 28546 3.66% 325 10095 4.09% 24769 767834 4.07%
19 1644 50986 5.01% 706 21914 2.81% 302 9373 3.79% 20826 645605 3.42%
20 1897 58809 5.78% 611 18945 2.43% 285 8861 3.59% 22252 689816 3.65%
21 966 29954 2.95% 641 19900 2.55% 288 8940 3.62% 21256 658921 3.49%
22 809 25080 2.47% 591 18350 2.35% 297 9216 3.73% 20144 624460 3.31%
23 799 24773 2.44% 603 18714 2.40% 319 9906 4.01% 19312 598665 3.17%

Top 30 of 12015 Total URLs
# Hits KBytes URL
1 26473 2.60% 223960 1.19% /apple-touch-icon.png
2 20575 2.02% 528597 2.80% /2009/10/becket-and-net-neutrality/comment-page-1/
3 13936 1.37% 97268 0.52% /
4 13348 1.31% 119969 0.64% /2009/07/what-does-a-horses-ass-have-to-do-with-the-space-shuttle/
5 13228 1.30% 375724 1.99% /wp-content/themes/reaction/assets/javascripts/chosen/chosen.jquery.js
6 13091 1.29% 47644 0.25% /wp-content/themes/reaction/assets/stylesheets/typography-sans.css
7 12972 1.28% 7624 0.04% /wp-content/themes/reaction/assets/stylesheets/skin-clean.css
8 12940 1.27% 5989 0.03% /wp-content/themes/reaction/style.css
9 12905 1.27% 138393 0.73% /wp-content/themes/reaction/assets/javascripts/jquery.flexslider-min.js
10 12886 1.27% 128114 0.68% /wp-content/themes/reaction/assets/stylesheets/base.css
11 12882 1.27% 532999 2.82% /wp-content/themes/reaction/assets/javascripts/jquery.isotope.js
12 12849 1.26% 114505 0.61% /wp-content/themes/reaction/assets/stylesheets/skeleton.css
13 12845 1.26% 253120 1.34% /wp-content/themes/reaction/assets/stylesheets/buttons.css
14 12843 1.26% 40676 0.22% /wp-content/themes/reaction/assets/stylesheets/superfish.css
15 12835 1.26% 395393 2.09% /wp-content/themes/reaction/assets/javascripts/jquery.prettyPhoto.js
16 12828 1.26% 410171 2.17% /wp-content/themes/reaction/assets/stylesheets/styles.css
17 12816 1.26% 10501 0.06% /wp-content/themes/reaction/assets/javascripts/tabs.js
18 12815 1.26% 36553 0.19% /wp-content/themes/reaction/assets/stylesheets/comments.css
19 12812 1.26% 237367 1.26% /wp-content/themes/reaction/assets/javascripts/prettyPhoto/css/prettyPhoto.css
20 12812 1.26% 36864 0.20% /wp-content/themes/reaction/assets/stylesheets/flexslider.css
21 12793 1.26% 53687 0.28% /wp-content/themes/reaction/assets/javascripts/jquery.hoverIntent.js
22 12783 1.26% 41797 0.22% /wp-content/themes/reaction/assets/javascripts/supersubs.js
23 12776 1.26% 10294 0.05% /wp-content/plugins/twitter-wings/css/tw_styles.css
24 12759 1.25% 47241 0.25% /wp-content/themes/reaction/assets/javascripts/superfish.js
25 12747 1.25% 137034 0.73% /wp-content/themes/reaction/assets/javascripts/skeleton-key.js
26 12689 1.25% 14254 0.08% /wp-content/plugins/wp-paginate/wp-paginate.css
27 12502 1.23% 1075621 5.70% /wp-includes/js/jquery/jquery.js
28 12468 1.23% 83749 0.44% /wp-includes/js/jquery/jquery-migrate.min.js
29 12188 1.20% 9276 0.05% /wp-content/plugins/google-analyticator/external-tracking.min.js
30 12182 1.20% 52194 0.28% /beta/wp-content/uploads/2013/01/rtv-logo.gif

Top 10 of 12015 Total URLs By KBytes
# Hits KBytes URL
1 5295 0.52% 1355000 7.18% /wp-content/uploads/2009/12/tudors.jpg
2 6196 0.61% 1332998 7.06% /2009/11/current-tv-restructures/
3 12502 1.23% 1075621 5.70% /wp-includes/js/jquery/jquery.js
4 306 0.03% 691625 3.66% /wp-content/uploads/2009/01/wordpress2009-01-15xml.import
5 10876 1.07% 632671 3.35% /wp-content/uploads/2009/07/horses-ass1.jpg
6 12882 1.27% 532999 2.82% /wp-content/themes/reaction/assets/javascripts/jquery.isotope.js
7 20575 2.02% 528597 2.80% /2009/10/becket-and-net-neutrality/comment-page-1/
8 7138 0.70% 423637 2.24% /wp-content/uploads/2009/06/many_screens.jpg
9 12828 1.26% 410171 2.17% /wp-content/themes/reaction/assets/stylesheets/styles.css
10 12835 1.26% 395393 2.09% /wp-content/themes/reaction/assets/javascripts/jquery.prettyPhoto.js

Top 10 of 3796 Total Entry Pages
# Hits Visits URL
1 13936 1.37% 13519 19.10% /
2 13348 1.31% 7515 10.62% /2009/07/what-does-a-horses-ass-have-to-do-with-the-space-shuttle/
3 7057 0.69% 3177 4.49% /2009/10/how-charlie-rose-destroyed-tv/
4 5420 0.53% 2680 3.79% /feed/
5 6196 0.61% 2679 3.78% /2009/11/current-tv-restructures/
6 20575 2.02% 2519 3.56% /2009/10/becket-and-net-neutrality/comment-page-1/
7 2291 0.23% 1502 2.12% /feed/atom/
8 2062 0.20% 1367 1.93% /2012/04/report-from-the-nab/
9 2272 0.22% 1300 1.84% /2011/09/how-to-start-your-own-tv-network-today/
10 5017 0.49% 1277 1.80% /2010/07/16-year-in-prison-for-posting-this-video/comment-page-1/

Top 10 of 3917 Total Exit Pages
# Hits Visits URL
1 13936 1.37% 11199 15.84% /
2 13348 1.31% 7015 9.92% /2009/07/what-does-a-horses-ass-have-to-do-with-the-space-shuttle/
3 5420 0.53% 3289 4.65% /feed/
4 7057 0.69% 3176 4.49% /2009/10/how-charlie-rose-destroyed-tv/
5 6196 0.61% 2589 3.66% /2009/11/current-tv-restructures/
6 20575 2.02% 2519 3.56% /2009/10/becket-and-net-neutrality/comment-page-1/
7 2291 0.23% 1551 2.19% /feed/atom/
8 2062 0.20% 1294 1.83% /2012/04/report-from-the-nab/
9 5017 0.49% 1235 1.75% /2010/07/16-year-in-prison-for-posting-this-video/comment-page-1/
10 2272 0.22% 1194 1.69% /2011/09/how-to-start-your-own-tv-network-today/

Top 30 of 75808 Total Sites
# Hits Files KBytes Visits Hostname
1 37872 3.72% 0 0.00% 1627 0.01% 0 0.00% box810.bluehost.com
2 13971 1.37% 2 0.00% 775 0.00% 0 0.00% ns390077.ovh.net
3 10054 0.99% 1 0.00% 438 0.00% 0 0.00% 50.22.235.2-static.reverse.softlayer.com
4 10042 0.99% 2 0.00% 444 0.00% 0 0.00% s1.zbxservers.com
5 9475 0.93% 0 0.00% 407 0.00% 0 0.00% server.webdukkani.net
6 9244 0.91% 24 0.00% 549 0.00% 0 0.00% li407-83.members.linode.com
7 9203 0.90% 24 0.00% 548 0.00% 0 0.00% static-83-168-212-125.cust.crystone.se
8 8933 0.88% 0 0.00% 384 0.00% 0 0.00% box308.bluehost.com
9 8744 0.86% 7706 0.99% 411665 2.18% 9 0.01% crawl-66-249-75-6.googlebot.com
10 8249 0.81% 7517 0.96% 415859 2.20% 9 0.01% crawl-66-249-73-56.googlebot.com
11 7537 0.74% 2143 0.27% 86221 0.46% 169 0.23% spider-199-21-99-106.yandex.com
12 6906 0.68% 4 0.00% 321 0.00% 0 0.00% thm52.tv
13 6223 0.61% 5067 0.65% 136735 0.72% 24 0.03% cpe-75-83-149-100.socal.res.rr.com
14 5945 0.58% 436 0.06% 24386 0.13% 0 0.00% img-spider-37-140-141-29.yandex.com
15 5211 0.51% 3471 0.45% 40920 0.22% 101 0.14% 252.210.159.27.broad.pt.fj.dynamic.163data.com.cn
16 4059 0.40% 3947 0.51% 298665 1.58% 231 0.32% 208.115.113.84
17 4040 0.40% 3919 0.50% 292390 1.55% 242 0.34% 208-115-111-68-reverse.wowrack.com
18 3665 0.36% 3482 0.45% 221745 1.17% 225 0.31% ptr.cnsat.com.cn
19 3011 0.30% 1 0.00% 170 0.00% 0 0.00% ks4003747.ip-142-4-211.net
20 2997 0.29% 2564 0.33% 80301 0.43% 1 0.00% 75.126.71.194-static.reverse.softlayer.com
21 2410 0.24% 2363 0.30% 31575 0.17% 147 0.20% phaedsys.demon.co.uk
22 2208 0.22% 6 0.00% 63701 0.34% 1 0.00% keurigonline30.nl
23 2207 0.22% 6 0.00% 64047 0.34% 1 0.00% gaia.lunarpages.com
24 1953 0.19% 1717 0.22% 38946 0.21% 23 0.03% 23-24-225-93-static.hfc.comcastbusiness.net
25 1891 0.19% 0 0.00% 694 0.00% 29 0.04% 220.250.31.86
26 1858 0.18% 1320 0.17% 59813 0.32% 146 0.20% 112.101.64.58
27 1767 0.17% 47 0.01% 4785 0.03% 465 0.65% rate-limited-proxy-72-14-199-6.google.com
28 1765 0.17% 961 0.12% 50080 0.27% 220 0.31% hosted-by.ecatel.net
29 1762 0.17% 1173 0.15% 13854 0.07% 50 0.07% 245.196.159.27.broad.xm.fj.dynamic.163data.com.cn
30 1748 0.17% 888 0.11% 56320 0.30% 214 0.30% 94.102.56.238

Top 10 of 75808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8249 0.81% 7517 0.96% 415859 2.20% 9 0.01% crawl-66-249-73-56.googlebot.com
2 8744 0.86% 7706 0.99% 411665 2.18% 9 0.01% crawl-66-249-75-6.googlebot.com
3 4059 0.40% 3947 0.51% 298665 1.58% 231 0.32% 208.115.113.84
4 4040 0.40% 3919 0.50% 292390 1.55% 242 0.34% 208-115-111-68-reverse.wowrack.com
5 3665 0.36% 3482 0.45% 221745 1.17% 225 0.31% ptr.cnsat.com.cn
6 6223 0.61% 5067 0.65% 136735 0.72% 24 0.03% cpe-75-83-149-100.socal.res.rr.com
7 1129 0.11% 1031 0.13% 108303 0.57% 3 0.00% crawl-66-249-66-6.googlebot.com
8 7537 0.74% 2143 0.27% 86221 0.46% 169 0.23% spider-199-21-99-106.yandex.com
9 2997 0.29% 2564 0.33% 80301 0.43% 1 0.00% 75.126.71.194-static.reverse.softlayer.com
10 504 0.05% 335 0.04% 72592 0.38% 122 0.17% 60.173.10.245

Top 30 of 4194 Total Referrers
# Hits Referrer
1 388526 38.20% - (Direct Request)
2 6730 0.66% http://www.mwed.jp/tokimeki/388/
3 5396 0.53% http://www.reddit.com/r/AskReddit/comments/1v6t0v/whats_a_good_example_of_a_really_old_technology/
4 3532 0.35% https://www.google.com/
5 2856 0.28% http://www.soso.com/
6 2032 0.20% http://www.google.com/search
7 1589 0.16% http://www.bing.com/images/search
8 876 0.09% https://www.google.fr/
9 840 0.08% http://www.google.com/url
10 815 0.08% http://www.google.fr/search
11 581 0.06% http://www.google.fr/imgres
12 520 0.05% http://www.google.com/blank.html
13 475 0.05% http://withrelationship.com
14 468 0.05% https://www.google.co.uk/
15 457 0.04% http://www.baidu.com/
16 333 0.03% http://www.jehovahs-witness.net/watchtower/beliefs/271714/6/Anthony-Morris-in-Italy-TALK-HIGHLIGHTS
17 257 0.03% https://www.google.ca/
18 254 0.02% http://image-search.kik.com/
19 254 0.02% http://translate.googleusercontent.com/translate_c
20 225 0.02% http://www.google.com/imgres
21 189 0.02% http://www.google.de/imgres
22 146 0.01% http://www.google.co.uk/search
23 142 0.01% http://www.google.co.uk/url
24 136 0.01% http://images.search.yahoo.com/images/view
25 135 0.01% http://forum.gamalat.com/showthread.php
26 134 0.01% http://elearning.clshs.org/course/view.php
27 119 0.01% http://search.yahoo.com/search
28 106 0.01% http://www.google.co.uk/blank.html
29 104 0.01% https://www.google.com.au/
30 94 0.01% https://www.google.de/

Top 20 of 382 Total Search Strings
# Hits Search String
1 22 3.56% rosenblumtv
2 21 3.40% tudors
3 16 2.59% how to start a tv network
4 12 1.94% horses ass
5 12 1.94% mary kay ash
6 11 1.78% http://www.rosenblumtv.com/2009/07/what-does-a-horses-ass-have-to-do-with-the-space-shuttle/
7 11 1.78% the tudors
8 8 1.29% horse ass
9 7 1.13% 59 cadillac
10 7 1.13% bite
11 6 0.97% professional tv advisors
12 6 0.97% starting a television network
13 5 0.81% how to start a television network
14 5 0.81% how to start your own tv channel
15 5 0.81% michael rosenblum blog
16 5 0.81% slavery
17 5 0.81% south african township
18 5 0.81% start your own tv station
19 5 0.81% telegrams
20 4 0.65% how to start a tv network channel

Top 15 of 7021 Total User Agents
# Hits User Agent
1 60723 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
2 50196 4.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 39739 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
4 36769 3.62% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/
5 24142 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.72 Safari/537.36
6 18557 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
7 17523 1.72% Mozilla/5.0 (Windows; I; Windows NT 5.1; ru; rv:1.9.2.13) Gecko/20100101 Firefox/4.0
8 16384 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 12659 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
10 11678 1.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 11203 1.10% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
12 11103 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
13 10535 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
14 10032 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
15 9931 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36

Usage by Country for January 2014

Top 30 of 146 Total Countries
# Hits Files KBytes Country
1 334293 32.87% 222701 28.56% 5525531 29.28% Commercial (com)
2 279695 27.50% 239425 30.70% 4420650 23.42% Network (net)
3 201523 19.81% 158193 20.29% 5439892 28.82% Unresolved/Unknown
4 37562 3.69% 24441 3.13% 731075 3.87% China
5 16184 1.59% 15787 2.02% 197051 1.04% Educational (edu)
6 13582 1.34% 4292 0.55% 59536 0.32% Sweden
7 12263 1.21% 11928 1.53% 165083 0.87% Canada
8 12023 1.18% 11235 1.44% 215560 1.14% Germany
9 10258 1.01% 9944 1.28% 165397 0.88% France
10 9428 0.93% 7018 0.90% 183803 0.97% Netherlands
11 8297 0.82% 7948 1.02% 120410 0.64% United Kingdom
12 7176 0.71% 6951 0.89% 386586 2.05% Japan
13 6914 0.68% 12 0.00% 1282 0.01% Tuvalu
14 5419 0.53% 5336 0.68% 86365 0.46% Australia
15 4584 0.45% 4312 0.55% 65140 0.35% Belgium
16 3429 0.34% 3284 0.42% 44627 0.24% Finland
17 3092 0.30% 2568 0.33% 48637 0.26% Italy
18 3017 0.30% 2850 0.37% 46387 0.25% Non-Profit (org)
19 2962 0.29% 2293 0.29% 45462 0.24% Poland
20 2560 0.25% 2329 0.30% 88510 0.47% Russian Federation
21 2551 0.25% 2351 0.30% 43205 0.23% Brazil
22 2486 0.24% 2020 0.26% 35200 0.19% South Africa
23 2268 0.22% 2114 0.27% 27174 0.14% Hungary
24 2126 0.21% 2039 0.26% 35071 0.19% Switzerland
25 2023 0.20% 1919 0.25% 29033 0.15% Denmark
26 1913 0.19% 1541 0.20% 118957 0.63% Turkey
27 1847 0.18% 1808 0.23% 26847 0.14% Norway
28 1696 0.17% 1607 0.21% 25315 0.13% United States
29 1482 0.15% 1226 0.16% 20584 0.11% New Zealand
30 1455 0.14% 1446 0.19% 7048 0.04% Address Routing (arpa)


Generated by Webalizer Version 2.20