Usage Statistics for rosenblumtv.com

Summary Period: August 2013
Generated 01-Sep-2013 03:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 631631
Total Files 470655
Total Pages 197177
Total Visits 69440
Total KBytes 14329397
Total Unique Sites 53053
Total Unique URLs 11748
Total Unique Referrers 3625
Total Unique User Agents 6013
. Avg Max
Hits per Hour 848 13674
Hits per Day 20375 42283
Files per Day 15182 21281
Pages per Day 6360 9209
Sites per Day 1711 4349
Visits per Day 2240 2611
KBytes per Day 462239 598146
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 74.51% 470655
Code 206 - Partial Content 0.29% 1834
Code 301 - Moved Permanently 2.81% 17774
Code 302 - Found 3.55% 22454
Code 304 - Not Modified 10.46% 66063
Code 400 - Bad Request 0.01% 79
Code 403 - Forbidden 7.22% 45628
Code 404 - Not Found 1.04% 6578
Code 405 - Method Not Allowed 0.02% 157
Code 408 - Request Timeout 0.05% 304
Code 500 - Internal Server Error 0.02% 103

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 19045 3.02% 15197 3.23% 7821 3.97% 2233 3.22% 2249 4.24% 489654 3.42%
2 24753 3.92% 15306 3.25% 7066 3.58% 2153 3.10% 4197 7.91% 518731 3.62%
3 19652 3.11% 11810 2.51% 5386 2.73% 1917 2.76% 3555 6.70% 383515 2.68%
4 19289 3.05% 14130 3.00% 6284 3.19% 2096 3.02% 3469 6.54% 495082 3.46%
5 19060 3.02% 16110 3.42% 7488 3.80% 2221 3.20% 2400 4.52% 530555 3.70%
6 20199 3.20% 16679 3.54% 8392 4.26% 2321 3.34% 2378 4.48% 598146 4.17%
7 24709 3.91% 19642 4.17% 7094 3.60% 2611 3.76% 2518 4.75% 576186 4.02%
8 19347 3.06% 16062 3.41% 6052 3.07% 2498 3.60% 2447 4.61% 449839 3.14%
9 17562 2.78% 14251 3.03% 7025 3.56% 2275 3.28% 2264 4.27% 455001 3.18%
10 13986 2.21% 11589 2.46% 6138 3.11% 2245 3.23% 2153 4.06% 427446 2.98%
11 16481 2.61% 14069 2.99% 5870 2.98% 2306 3.32% 2311 4.36% 428890 2.99%
12 22715 3.60% 18671 3.97% 7048 3.57% 2552 3.68% 2515 4.74% 533787 3.73%
13 20974 3.32% 16096 3.42% 6166 3.13% 2241 3.23% 2445 4.61% 466145 3.25%
14 16284 2.58% 12847 2.73% 5465 2.77% 2248 3.24% 2250 4.24% 402548 2.81%
15 20669 3.27% 17535 3.73% 5924 3.00% 2303 3.32% 2327 4.39% 469319 3.28%
16 20768 3.29% 17327 3.68% 9209 4.67% 2364 3.40% 2705 5.10% 560594 3.91%
17 15763 2.50% 12144 2.58% 5312 2.69% 2216 3.19% 2395 4.51% 445720 3.11%
18 18223 2.89% 14741 3.13% 6005 3.05% 2255 3.25% 2450 4.62% 465005 3.25%
19 19009 3.01% 15703 3.34% 6036 3.06% 2175 3.13% 2337 4.41% 431770 3.01%
20 18623 2.95% 15445 3.28% 5820 2.95% 2257 3.25% 2241 4.22% 420975 2.94%
21 18563 2.94% 16040 3.41% 5069 2.57% 2057 2.96% 2781 5.24% 423488 2.96%
22 18107 2.87% 14517 3.08% 5954 3.02% 2248 3.24% 2286 4.31% 430873 3.01%
23 19292 3.05% 14106 3.00% 6481 3.29% 2288 3.29% 2211 4.17% 445894 3.11%
24 16622 2.63% 12145 2.58% 5465 2.77% 2208 3.18% 2034 3.83% 368182 2.57%
25 19954 3.16% 13439 2.86% 5435 2.76% 2220 3.20% 2405 4.53% 411972 2.88%
26 42283 6.69% 16712 3.55% 6832 3.46% 2250 3.24% 4349 8.20% 458200 3.20%
27 20187 3.20% 14617 3.11% 5567 2.82% 2217 3.19% 2405 4.53% 404446 2.82%
28 20553 3.25% 15259 3.24% 6156 3.12% 2236 3.22% 2383 4.49% 466361 3.25%
29 19455 3.08% 14419 3.06% 6169 3.13% 2208 3.18% 2131 4.02% 455127 3.18%
30 33317 5.27% 21281 4.52% 6210 3.15% 2206 3.18% 2698 5.09% 501002 3.50%
31 16187 2.56% 12766 2.71% 6238 3.16% 2034 2.93% 2630 4.96% 414944 2.90%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 627 19459 3.08% 451 14005 2.98% 258 8011 4.06% 16681 517111 3.61%
1 659 20457 3.24% 501 15531 3.30% 258 8028 4.07% 17197 533097 3.72%
2 725 22482 3.56% 546 16943 3.60% 299 9277 4.70% 16393 508183 3.55%
3 796 24677 3.91% 620 19246 4.09% 342 10609 5.38% 18244 565565 3.95%
4 662 20527 3.25% 507 15725 3.34% 261 8103 4.11% 15138 469278 3.27%
5 707 21929 3.47% 540 16768 3.56% 286 8886 4.51% 15918 493470 3.44%
6 669 20755 3.29% 522 16183 3.44% 254 7881 4.00% 15480 479872 3.35%
7 764 23713 3.75% 594 18433 3.92% 294 9143 4.64% 17922 555576 3.88%
8 964 29888 4.73% 604 18724 3.98% 260 8073 4.09% 18643 577946 4.03%
9 873 27074 4.29% 697 21626 4.59% 268 8324 4.22% 19119 592704 4.14%
10 1038 32179 5.09% 684 21213 4.51% 263 8161 4.14% 19764 612676 4.28%
11 1379 42765 6.77% 797 24709 5.25% 283 8781 4.45% 22238 689381 4.81%
12 1092 33858 5.36% 779 24164 5.13% 270 8373 4.25% 21673 671848 4.69%
13 1024 31759 5.03% 816 25303 5.38% 271 8405 4.26% 23765 736709 5.14%
14 914 28362 4.49% 711 22051 4.69% 252 7818 3.96% 20157 624876 4.36%
15 980 30409 4.81% 729 22625 4.81% 267 8302 4.21% 21579 668941 4.67%
16 909 28197 4.46% 739 22924 4.87% 287 8912 4.52% 21942 680209 4.75%
17 782 24258 3.84% 622 19292 4.10% 228 7076 3.59% 19921 617553 4.31%
18 790 24506 3.88% 602 18689 3.97% 231 7169 3.64% 19523 605213 4.22%
19 827 25640 4.06% 660 20481 4.35% 243 7557 3.83% 20341 630572 4.40%
20 833 25833 4.09% 650 20165 4.28% 236 7343 3.72% 21808 676056 4.72%
21 830 25754 4.08% 651 20184 4.29% 264 8212 4.16% 21639 670799 4.68%
22 762 23648 3.74% 581 18018 3.83% 234 7284 3.69% 19220 595820 4.16%
23 758 23502 3.72% 569 17653 3.75% 240 7449 3.78% 17934 555942 3.88%

Top 30 of 11748 Total URLs
# Hits KBytes URL
1 16550 2.62% 541691 3.78% /2009/10/becket-and-net-neutrality/comment-page-1/
2 13648 2.16% 89885 0.63% /
3 9694 1.53% 79028 0.55% /wp-login.php
4 6821 1.08% 366691 2.56% /2010/11/a-reply-to-brendon-brooks/comment-page-1/
5 6582 1.04% 117403 0.82% /feed/
6 6236 0.99% 8766 0.06% /wp-content/plugins/shortcodes-ultimate/css/nivoslider.css
7 6229 0.99% 86251 0.60% /wp-content/plugins/shortcodes-ultimate/css/style.css
8 6224 0.99% 58561 0.41% /wp-content/themes/reaction/assets/stylesheets/base.css
9 6216 0.98% 5849 0.04% /wp-content/plugins/shortcodes-ultimate/css/jcarousel.css
10 6207 0.98% 18600 0.13% /wp-content/themes/reaction/assets/stylesheets/superfish.css
11 6205 0.98% 52247 0.36% /wp-content/themes/reaction/assets/stylesheets/skeleton.css
12 6203 0.98% 115520 0.81% /wp-content/themes/reaction/assets/stylesheets/buttons.css
13 6199 0.98% 108596 0.76% /wp-content/themes/reaction/assets/javascripts/prettyPhoto/css/prettyPhoto.css
14 6187 0.98% 186855 1.30% /wp-content/themes/reaction/assets/stylesheets/styles.css
15 6171 0.98% 16635 0.12% /wp-content/themes/reaction/assets/stylesheets/comments.css
16 6163 0.98% 503796 3.52% /wp-content/plugins/shortcodes-ultimate/js/jwplayer.js
17 6156 0.97% 16743 0.12% /wp-content/themes/reaction/assets/stylesheets/flexslider.css
18 6130 0.97% 339054 2.37% /wp-content/uploads/2009/07/horses-ass1.jpg
19 6122 0.97% 4661 0.03% /wp-content/plugins/twitter-wings/css/tw_styles.css
20 6115 0.97% 85893 0.60% /wp-content/plugins/shortcodes-ultimate/js/nivoslider.js
21 6101 0.97% 84321 0.59% /wp-content/plugins/shortcodes-ultimate/js/jcarousel.js
22 6098 0.97% 6476 0.05% /wp-content/plugins/wp-paginate/wp-paginate.css
23 6087 0.96% 496267 3.46% /wp-includes/js/jquery/jquery.js
24 6081 0.96% 9994 0.07% /wp-content/plugins/shortcodes-ultimate/js/init.js
25 6060 0.96% 4361 0.03% /wp-content/plugins/google-analyticator/external-tracking.min.js
26 6046 0.96% 246593 1.72% /2010/07/16-year-in-prison-for-posting-this-video/comment-page-1/
27 5825 0.92% 117861 0.82% /wp-content/plugins/shortcodes-ultimate/js/chosen.js
28 5591 0.89% 19977 0.14% /wp-content/themes/reaction/assets/stylesheets/typography-sans.css
29 5584 0.88% 3224 0.02% /wp-content/themes/reaction/assets/stylesheets/skin-clean.css
30 5559 0.88% 2527 0.02% /wp-content/themes/reaction/style.css

Top 10 of 11748 Total URLs By KBytes
# Hits KBytes URL
1 1621 0.26% 1191872 8.32% /wp-content/uploads/2009/11/manatee.bmp
2 3747 0.59% 955441 6.67% /wp-content/uploads/2009/12/tudors.jpg
3 16550 2.62% 541691 3.78% /2009/10/becket-and-net-neutrality/comment-page-1/
4 6163 0.98% 503796 3.52% /wp-content/plugins/shortcodes-ultimate/js/jwplayer.js
5 6087 0.96% 496267 3.46% /wp-includes/js/jquery/jquery.js
6 2752 0.44% 470528 3.28% /2008/01/why-vjs-are-inevitable/comment-page-1/
7 200 0.03% 445304 3.11% /wp-content/uploads/2009/01/wordpress2009-01-15xml.import
8 6821 1.08% 366691 2.56% /2010/11/a-reply-to-brendon-brooks/comment-page-1/
9 6130 0.97% 339054 2.37% /wp-content/uploads/2009/07/horses-ass1.jpg
10 6046 0.96% 246593 1.72% /2010/07/16-year-in-prison-for-posting-this-video/comment-page-1/

Top 10 of 4050 Total Entry Pages
# Hits Visits URL
1 13648 2.16% 13751 20.18% /
2 6582 1.04% 4427 6.50% /feed/
3 16550 2.62% 2862 4.20% /2009/10/becket-and-net-neutrality/comment-page-1/
4 6821 1.08% 2528 3.71% /2010/11/a-reply-to-brendon-brooks/comment-page-1/
5 6046 0.96% 1888 2.77% /2010/07/16-year-in-prison-for-posting-this-video/comment-page-1/
6 2396 0.38% 1776 2.61% /feed/atom/
7 1865 0.30% 1594 2.34% /2012/04/report-from-the-nab/
8 1954 0.31% 1201 1.76% /2011/09/how-to-start-your-own-tv-network-today/
9 2752 0.44% 1186 1.74% /2008/01/why-vjs-are-inevitable/comment-page-1/
10 1295 0.21% 908 1.33% /2012/02/why-making-a-film-is-like-flying-a-plane/

Top 10 of 4147 Total Exit Pages
# Hits Visits URL
1 13648 2.16% 11626 16.98% /
2 6582 1.04% 4893 7.15% /feed/
3 16550 2.62% 2729 3.99% /2009/10/becket-and-net-neutrality/comment-page-1/
4 6821 1.08% 2525 3.69% /2010/11/a-reply-to-brendon-brooks/comment-page-1/
5 2396 0.38% 1928 2.82% /feed/atom/
6 6046 0.96% 1866 2.73% /2010/07/16-year-in-prison-for-posting-this-video/comment-page-1/
7 1865 0.30% 1547 2.26% /2012/04/report-from-the-nab/
8 2752 0.44% 1170 1.71% /2008/01/why-vjs-are-inevitable/comment-page-1/
9 1954 0.31% 1076 1.57% /2011/09/how-to-start-your-own-tv-network-today/
10 1295 0.21% 928 1.36% /2012/02/why-making-a-film-is-like-flying-a-plane/

Top 30 of 53053 Total Sites
# Hits Files KBytes Visits Hostname
1 31986 5.06% 2039 0.43% 160438 1.12% 0 0.00% img-spider-37-140-141-29.yandex.com
2 12330 1.95% 10732 2.28% 293149 2.05% 1 0.00% 66.249.73.56
3 10953 1.73% 10203 2.17% 295134 2.06% 4 0.01% crawl-66-249-73-56.googlebot.com
4 4193 0.66% 4193 0.89% 59811 0.42% 79 0.11% host217-41-71-157.in-addr.btopenworld.com
5 3385 0.54% 3290 0.70% 102643 0.72% 2 0.00% pool-173-70-141-147.nwrknj.fios.verizon.net
6 3339 0.53% 3091 0.66% 167505 1.17% 112 0.16% spider-199-21-99-106.yandex.com
7 2942 0.47% 307 0.07% 46427 0.32% 0 0.00% 37.140.141.29
8 2824 0.45% 2743 0.58% 179868 1.26% 119 0.17% 208.115.113.84
9 2714 0.43% 1786 0.38% 80069 0.56% 112 0.16% 111.73.46.67
10 2208 0.35% 1656 0.35% 18277 0.13% 60 0.09% 218.30.103.153
11 2112 0.33% 2029 0.43% 130560 0.91% 88 0.13% 208-115-111-68-reverse.wowrack.com
12 1605 0.25% 1424 0.30% 52955 0.37% 1 0.00% crawl-66-249-72-6.googlebot.com
13 1548 0.25% 1031 0.22% 55488 0.39% 321 0.46% 142.0.132.220
14 1460 0.23% 52 0.01% 1438 0.01% 373 0.54% rate-limited-proxy-209-85-238-62.google.com
15 1455 0.23% 1455 0.31% 20752 0.14% 28 0.04% 217.41.71.157
16 1434 0.23% 1421 0.30% 60193 0.42% 2 0.00% 173.199.119.155
17 1397 0.22% 1379 0.29% 19381 0.14% 63 0.09% phaedsys.demon.co.uk
18 1375 0.22% 1374 0.29% 19637 0.14% 24 0.03% cpe-75-83-149-100.socal.res.rr.com
19 1368 0.22% 911 0.19% 49003 0.34% 333 0.48% 142.4.126.245
20 1351 0.21% 340 0.07% 2631 0.02% 1 0.00% 198.2.198.132
21 1320 0.21% 880 0.19% 47353 0.33% 272 0.39% 192.74.228.69
22 1266 0.20% 462 0.10% 13866 0.10% 16 0.02% 66.108.46.135
23 1240 0.20% 1152 0.24% 93363 0.65% 289 0.42% darkside.pl
24 1228 0.19% 1219 0.26% 17252 0.12% 51 0.07% 80.176.226.26
25 1223 0.19% 36 0.01% 1651 0.01% 316 0.46% 209.85.238.62
26 1209 0.19% 1208 0.26% 21913 0.15% 46 0.07% 66.249.83.6
27 1101 0.17% 49 0.01% 472 0.00% 9 0.01% 68.175.76.22
28 1100 0.17% 1097 0.23% 24513 0.17% 41 0.06% google-proxy-66-249-82-6.google.com
29 1098 0.17% 987 0.21% 44468 0.31% 8 0.01% 94.23.238.222
30 1071 0.17% 1070 0.23% 16149 0.11% 58 0.08% google-proxy-66-249-81-69.google.com

Top 10 of 53053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10953 1.73% 10203 2.17% 295134 2.06% 4 0.01% crawl-66-249-73-56.googlebot.com
2 12330 1.95% 10732 2.28% 293149 2.05% 1 0.00% 66.249.73.56
3 2824 0.45% 2743 0.58% 179868 1.26% 119 0.17% 208.115.113.84
4 3339 0.53% 3091 0.66% 167505 1.17% 112 0.16% spider-199-21-99-106.yandex.com
5 31986 5.06% 2039 0.43% 160438 1.12% 0 0.00% img-spider-37-140-141-29.yandex.com
6 2112 0.33% 2029 0.43% 130560 0.91% 88 0.13% 208-115-111-68-reverse.wowrack.com
7 3385 0.54% 3290 0.70% 102643 0.72% 2 0.00% pool-173-70-141-147.nwrknj.fios.verizon.net
8 1240 0.20% 1152 0.24% 93363 0.65% 289 0.42% darkside.pl
9 2714 0.43% 1786 0.38% 80069 0.56% 112 0.16% 111.73.46.67
10 1434 0.23% 1421 0.30% 60193 0.42% 2 0.00% 173.199.119.155

Top 30 of 3625 Total Referrers
# Hits Referrer
1 207754 32.89% - (Direct Request)
2 4785 0.76% https://www.google.com/
3 3644 0.58% http://www.google.com/search
4 1435 0.23% http://www.google.com/blank.html
5 1379 0.22% http://www.bing.com/images/search
6 915 0.14% http://www.google.com/url
7 787 0.12% http://www.bisonville.com/forum/showthread.php
8 565 0.09% https://www.google.co.uk/
9 527 0.08% http://www.google.com/imgres
10 443 0.07% http://www.gtaforums.com/index.php
11 393 0.06% http://blognews.am/arm/news/76296/30-mtqer-oronq-kpaytsaracnen-dzer-kyanqy.html
12 362 0.06% http://www.mwed.jp/tokimeki/388/
13 350 0.06% http://www.baidu.com/
14 344 0.05% https://www.google.ca/
15 250 0.04% http://www.fordstownerssa.co.za/forums/viewtopic.php
16 249 0.04% http://www.google.de/imgres
17 245 0.04% http://www.google.co.uk/search
18 232 0.04% http://image-search.kik.com/
19 197 0.03% http://blognews.am/arm/news/76296/
20 193 0.03% http://search.yahoo.com/search
21 176 0.03% http://www.google.ca/search
22 174 0.03% http://www.google.co.uk/blank.html
23 168 0.03% http://www.google.co.in/blank.html
24 164 0.03% https://www.google.com.au/
25 158 0.03% http://images.search.yahoo.com/images/view
26 151 0.02% http://www.google.com.au/blank.html
27 142 0.02% http://www.google.com/
28 134 0.02% http://www.google.co.uk/url
29 130 0.02% http://inci.sozlukspot.com/w/böyle-göt-yok-beylerrrrrrrrrrrrrrrrr/
30 127 0.02% http://www.google.ca/blank.html

Top 20 of 728 Total Search Strings
# Hits Search String
1 37 3.00% mary kay
2 31 2.51% national geographic
3 21 1.70% how to start a tv network
4 21 1.70% what happened to current tv
5 20 1.62% michael rosenblum
6 17 1.38% horses ass
7 16 1.30% horse ass
8 16 1.30% professional tv advisors
9 14 1.13% rosenblum tv
10 13 1.05% how to start a television network
11 13 1.05% mary kay ash
12 12 0.97% journalist
13 12 0.97% michael rosenblum blog
14 11 0.89% starting a tv network
15 10 0.81% glenn beck vs oprah
16 9 0.73% fotos national geographic
17 8 0.65% how to start a tv network channel
18 8 0.65% light at the end of the tunnel
19 7 0.57% how to start a tv station
20 6 0.49% how to start a television station

Top 15 of 6013 Total User Agents
# Hits User Agent
1 36068 5.71% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
2 32209 5.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 15931 2.52% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/
4 12642 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 11022 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
6 9658 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/53
7 9358 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 8448 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 7524 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 7484 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
11 7266 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 6431 1.02% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/53
13 6398 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) Apple
14 6282 0.99% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
15 5907 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa

Usage by Country for August 2013

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 363056 57.48% 275566 58.55% 8889571 62.04% Unresolved/Unknown
2 126838 20.08% 84593 17.97% 2586135 18.05% Commercial (com)
3 83136 13.16% 69910 14.85% 1757174 12.26% Network (net)
4 4639 0.73% 4119 0.88% 59571 0.42% Germany
5 4427 0.70% 4059 0.86% 71419 0.50% France
6 3145 0.50% 2337 0.50% 37885 0.26% Canada
7 3127 0.50% 875 0.19% 50973 0.36% Russian Federation
8 2643 0.42% 2051 0.44% 137641 0.96% Poland
9 2379 0.38% 2180 0.46% 34983 0.24% United Kingdom
10 2337 0.37% 1493 0.32% 86853 0.61% China
11 2117 0.34% 1628 0.35% 31011 0.22% Brazil
12 1981 0.31% 1827 0.39% 31753 0.22% South Africa
13 1678 0.27% 894 0.19% 18319 0.13% Turkey
14 1548 0.25% 1497 0.32% 43297 0.30% Australia
15 1522 0.24% 1211 0.26% 26851 0.19% Educational (edu)
16 1458 0.23% 499 0.11% 11605 0.08% Thailand
17 1381 0.22% 528 0.11% 30731 0.21% Ukraine
18 1308 0.21% 862 0.18% 32099 0.22% United States
19 1266 0.20% 1194 0.25% 18868 0.13% Sweden
20 1225 0.19% 985 0.21% 19009 0.13% India
21 1193 0.19% 1139 0.24% 36776 0.26% Netherlands
22 1005 0.16% 748 0.16% 11889 0.08% Czech Republic
23 988 0.16% 685 0.15% 9413 0.07% British Indian Ocean Territory
24 978 0.15% 1 0.00% 48 0.00% Montenegro
25 946 0.15% 804 0.17% 19940 0.14% Italy
26 924 0.15% 853 0.18% 23971 0.17% Mexico
27 900 0.14% 471 0.10% 26394 0.18% European Union
28 855 0.14% 743 0.16% 13113 0.09% Singapore
29 797 0.13% 729 0.15% 2466 0.02% Address Routing (arpa)
30 654 0.10% 388 0.08% 7085 0.05% Non-Profit (org)


Generated by Webalizer Version 2.20